Inventory Report
Total Products
248
12% from last month
Total Stock Value
₹125,450
8% from last month
Low Stock Items
17
5% from last month
Items Expiring Soon
8
2% from last month
Generate Inventory Report
Product ID | Product Name | Category | Supplier | Current Stock | Stock Value | Stock Status | Expiry Date |
---|---|---|---|---|---|---|---|
P001 | Amul Milk 500ml | Dairy Products | Amul | 45 | ₹1,350 | High | 26 Mar 2025 |
P002 | Parle-G 250g | Snacks | Parle | 32 | ₹640 | Medium | 15 May 2025 |
P003 | Britannia Bread | Bakery | Britannia | 8 | ₹200 | Low | 22 Mar 2025 |
P004 | Coca-Cola 1L | Beverages | Coca-Cola | 22 | ₹1,100 | Medium | 12 Sep 2025 |
P005 | Tomatoes (1kg) | Produce | Local Vendor | 15 | ₹450 | Medium | 24 Mar 2025 |
P006 | Onions (1kg) | Produce | Local Vendor | 5 | ₹150 | Low | 30 Mar 2025 |
P007 | Sunflower Oil 1L | Grocery | Fortune | 12 | ₹1,440 | Medium | 15 Jun 2025 |
Stock Value by Category
Stock Level Trend
Report Summary
Total Products
248
Total Stock Value
₹125,450
Avg. Stock Value Per Product
₹505.85
High Stock Items
94 (37.9%)
Medium Stock Items
137 (55.2%)
Low Stock Items
17 (6.9%)
Items Expiring Within 7 Days
8
Inventory Turnover Rate
4.2 times/year