Expiry Management
Monitor and manage product expiry dates
15
Expired Products
28
Expiring Soon (30 Days)
243
Products in Good Condition
Expiry Tracking
Product Name | Category | Batch No. | Manufacturing Date | Expiry Date | Remaining Days | Status | Actions |
---|---|---|---|---|---|---|---|
Milk 1L | Dairy Products | BTC542178 | 10 Mar 2025 | 17 Mar 2025 | -1 days | Expired | |
Bread (Brown) | Bakery Items | BKR109823 | 15 Mar 2025 | 22 Mar 2025 | 4 days | Expiring Soon | |
Orange Juice | Beverages | BVG672341 | 12 Mar 2025 | 25 Mar 2025 | 7 days | Expiring Soon | |
Canned Beans | Canned Goods | CAN876543 | 10 Jan 2025 | 10 Jan 2026 | 298 days | Good | |
Apple (Red) | Fruits & Vegetables | FRV234567 | 14 Mar 2025 | 21 Mar 2025 | 3 days | Expiring Soon | |
Yogurt (Plain) | Dairy Products | DRY765432 | 5 Mar 2025 | 16 Mar 2025 | -2 days | Expired |
Upcoming
Dairy Products
24 items
15 expired
9 expiring soon
Bakery Items
18 items
6 expired
12 expiring soon
Beverages
12 items
3 expired
9 expiring soon
Fruits & Vegetables
32 items
20 expired
12 expiring soon
Canned Goods
6 items
1 expired
5 expiring soon
Weekly Expiry Calendar
Mon, 17 Mar
5 products
Tue, 18 Mar
8 products
Wed, 19 Mar
3 products
Thu, 20 Mar
0 products
Fri, 21 Mar
7 products
Sat, 22 Mar
10 products
Sun, 23 Mar
2 products